Bell Schedules
Grades 9-12 Regular Day
| Period | Start Time | End Time |
|---|---|---|
|
0 |
07:29 AM |
08:24 AM |
|
1 |
08:30 AM |
09:25 AM |
|
2 |
09:31 AM |
10:26 AM |
|
Break |
10:26 AM |
10:40 AM |
|
3 |
10:46* AM |
11:46 AM |
|
4 |
11:52 AM |
12:47 PM |
|
Lunch |
12:47 PM |
1:22 PM |
|
5 |
1:28 PM |
2:23 PM |
|
6 |
2:29 PM |
3:24 PM |
* 5 min for announcements
9-12 Finals Day Schedule
End of Semester Fall and Spring
| Period | Start Time | End Time |
|---|---|---|
|
0 |
07:29 AM |
08:24 AM |
|
Exam 1 |
08:30 AM |
10:30 AM |
|
Break |
10:30 AM |
10:44 AM |
|
Passing |
10:44 AM |
10:50 AM |
|
Exam 2 |
10:50 AM |
12:50 PM |
Grades 7-8 Regular Day
| Period | Start Time | End Time |
|---|---|---|
|
1 |
8:15 AM | 9:02 AM |
|
2 |
9:07 AM | 9:57 AM |
|
Break |
9:57 AM | 10:12 AM |
|
3 |
10:17 AM | 11:04AM |
|
4 |
11:09 AM | 11:56 AM |
|
Lunch |
11:56 AM | 12:26 PM |
|
5 |
12:31 PM | 1:18 PM |
|
6 |
1:23 PM | 2:10 PM |
Grades 7-8 Minimum Day
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:15 AM | 8:50 AM |
| 2 | 8:55 AM | 9:35 AM |
| 3 | 9:40 AM | 10:15 AM |
| Break | 10:15 AM | 10:30 AM |
| 4 | 10:35 AM | 11:10 AM |
| 5 | 11:15 AM | 11:50 AM |
| 6 | 11:55 AM | 12:30 PM |
9-12 Rally Schedules
Double 4th
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:29 AM | 8:24 AM |
| 1 | 8:30 AM | 9:17 AM |
| 2 | 9:23 AM | 10:10 AM |
| Break | 10:10 AM | 10:24 AM |
| 3 | 10:30 AM | 11:22 AM |
| 4A | 11:28 AM | 12:15 PM |
| 4B | 12:21 PM | 1:08 PM |
| Lunch | 1:08 PM | 1:38 PM |
| 5 | 1:44 PM | 2:32 PM |
| 6 | 2:37 PM | 3:24 PM |
All School
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:20 AM | 8:24 AM |
| 1 | 8:30 AM | 9:17 AM |
| 2 | 9:23 AM | 10:10 AM |
| Break | 10:10 AM | 10:30 AM |
| 3 | 10:30 AM | 11:17 AM |
| Rally | 11:25 AM | 12:15 PM |
| Lunch | 12:15 PM | 12:51 PM |
| 4 | 12:51 PM | 1:38 PM |
| 5 | 1:44 PM | 2:31 PM |
| 6 | 2:37 PM | 3:24 PM |
SRJC Rally
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:20 AM | 8:24 AM |
| 1 | 8:30 AM | 9:15 AM |
| 2 | 9:21 AM | 10:06 AM |
| Break | 10:06 AM | 10:26 AM |
| 3 | 10:26 AM | 11:11 AM |
| To SRJC | 11:11 AM | 11:21 AM |
| Rally | 11:21 AM | 12:07 PM |
| To SRHS | 12:07 PM | 12:16 PM |
| Lunch | 12:16 PM | 12:51 PM |
| 4 | 12:51 PM | 1:42 PM |
| 5 | 1:48 PM | 2:33 PM |
| 6 | 2:39 PM | 3:24 PM |
9-12 Special Bell Schedule
SRHS Country Fair Day
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:29 AM | 8:24 AM |
| 1st | 8:30 AM | 9:21 AM |
| 2nd | 9:27 AM | 10:18 AM |
| Break | 10:18 AM | 10:33 AM |
| 3rd | 10:39 AM | 11:30 AM |
| 4th | 11:36 AM | 12:27 PM |
| Lunch | 12:27 PM | 12:43 PM |
| 5th | 1:36 PM | 2:27 PM |
| 6th | 2:33 PM | 3:24 PM |
BTSN Minimum Day
| Period | Start Time | End Time |
|---|---|---|
| 0 | 7:29 AM | 8:24 AM |
| 1st | 8:30 AM | 9:06 AM |
| 2nd | 9:13 AM | 9:49 AM |
| 3rd | 9:55 AM | 10:31 AM |
| Break | 10:31 AM | 10:46 AM |
| 4th | 10:52 AM | 11:28 AM |
| 5th | 11:34 AM | 12:09 PM |
| 6th | 12:15 PM | 12:50 PM |
