Staff Directory
Office Phone Numbers
Main Office 707-890-3850 x 0
Attendance Office 707-890-3850 x 2
Counseling Office 707-890-3850 x 3
Registrar's Office 707-890-3850 x 4
Health Office 707-890-3850 x 5
Business Office 707-890-3850 x 6
Artquest 707-890-3850 x 7
Library 707-890-3850 X 52125
Administrators
| Name | Ext | Student Case load | |
|---|---|---|---|
| Principal - Kimberly Clissold, ED. | kclissold@srcs.k12.ca.us | ||
| Principal's Secretary- Deby Marvel | dmarvel@srcs.k12.ca.us | 52101 | |
| VP - Jill Finnerty | jfinnerty@srcs.k12.ca.us | 52102 | A – Gon |
| VP - Hector Soto | hsoto@srcs.k12.ca.us | 52104 | Pe – Z |
| VP - |
Counselors
Counseling Office 707-890-3850 x 3
| Students | Counselor | Ext | |
|---|---|---|---|
| A–E: 9-12 | Seth Geffner | sgeffner@srcs.k12.ca.us | 52102 |
| F–L: 9-12 | Marlene Nemoede | mnemoede@srcs.k12.ca.us | 52104 |
| M–Ri: 9-12 | Heidi Pedrazzetti | hpedrazzetti@srcs.k12.ca.us | 52165 |
| Ro–Z: 9-12 | Urjita Parekh | uparekh@srcs.k12.ca.us | 52119 |
| All: 7-8 | Dave McCamish | dmccamish@srcs.k12.ca.us | 52174 |
