Sr High Clubs
Join the Fun and Make Friends!
Joining a high school club is a great way to explore your interests, meet new people, and build valuable skills outside the classroom. Whether you're into sports, arts, academics, or community service, clubs offer a chance to connect with others who share your passions and make your high school experience more engaging and fun. Being part of a club can also boost your college applications by showing leadership, commitment, and teamwork. Plus, it’s a great way to try something new and discover what you’re really passionate about!
Club Day is September 5th at lunch (regular lunch length)!!! Clubs or organizations that want to add members, please complete the form by SEPTEMBER 1st https://forms.gle/
| Clubs | Advisor Email | Room | Meetings |
|---|---|---|---|
| American AG-SHEEP AND GOAT/ CLUB/ FFA | Gayle Smith | 62 | As needed monthly |
| AQ THEATRE CLUB | Jereme Anglin | 24 | Thursdays at lunch |
| ASB | Lisa Piehl | 64 | Every day 4th Period Class |
| BADMINTON CLUB | Ben Staten | 219/SGYM | Every 2 weeks Tuesdays and Thursdays |
| Board Games | Mitch Utsey | 70 (Auto shop) | Every Wednesday |
| CALIFORNIA SCHOLARSHIP FEDEDERATION | Jita Parekh | Counseling/CCC Library | Tuesdays |
| CSU (CHORAL STUDENT UNION) | Marla Tusa | 41 | Every Tuesday |
| CIVIL UNITY | Justine Mendoza | 22 | Weekly on Wednesday |
| Coding Club | Matt Tsurumoto | 13 | Weekly on Tuesday |
| DEBATE CLUB | Casey Elsa | 100 | WEEKLY on Fridays 3:30-5:00 PM |
| DUNGEONS & DRAGONS CLUB | Jereme Anglin | BLACK BOX THEATER | Weekly on Monday and Fridays |
| Fashion Club | Janet Fischer | 22 | Weekly on Wednesdays |
| FFA SRHS Future Farmers of America | Gayle Smith | 60 | Once a week on Thursdays. |
| HEALTH CARE PRO | Matt Tsurumoto | 5 | 3 times a month Friday |
| Humane Society of Sonoma County HSSC | Juan Trejo | 142 | Once every 2 weeks Thursday |
| J.E.D.I. Council | Tim Decker | 45 | Mondays / lunes |
| KARAOKE CLUB | Marla Tusa | 41 | Every week on Thursdays |
| KEYCO CLUB | Isolde Geis | 203 | Every week on WEDNESDAY |
| KCRAFTS | John Gregory | 218 | Every Tuesday |
| LIBRARY CLUB | Lisa Piehl | LIB | AT LUNCH |
| Livestock Club | Gayle Smith | 62 | As needed monthly |
| NATIONAL ART HONOR SOCIETY | Brooke Delello | 26 | Bi-monthly on Thursdays |
| PRE-MED CLUB | Kayla Catelani | 11 | Bi-monthly on Fridays |
| Random Acts of Kindness | Kayla Catelani | 11 |
Weekly on Tuesdays |
| Red Cross | John Gregory | 221 | Weekly on Mondays |
| Robotics Club | Eric Roberds | 25 B | Weekly on Wednesdays after school |
| SANTA ROSA BEACH VOLLEYBALL CLUB | Brooklyn Jackson | SGYM | Monday and Wednesdays 2 TIMES A Week |
| SCIENCE CLUB | Lila Henderson | 12 | Weekly on Fridays |
| Softball Club | Sara Silveyra | softball field | Mondays 3x during season |
| SKILLS USA | Joe Reynolds | 71 | Every FRIDAY |
| SRHS Math Club | Amber Williams | 19 | Tuesdays as needed |
| Room 22 ART CLUB & OTHERS | Justine Mendoza | 22 | Bi-monthly on Wednesdays |
| YEARBOOK CLUB | Casey Elsa | 101 | Monthly on Tuesday |
| YOUNG LIFE | Luis Patrick | 221 | Wednesday Bimonthly 1st and 3rd |
| YOUTH ACTIVISM CLUB | Lila Henderson | 12 | Weekly on Mondays |




